Cleversafe is pleased to announce our 3rd place finish in the StorageMonkeys Top Storage Vendors Blogs for 2010. You may be confused based on the official results posted on StorageMonkeys that placed Cleversafe in 21st.
We are not calling for a revote, but perhaps a more equitable calculation is in order, you review the math…
| Rank | Company | Blog | Votes | Employee #* | % |
| 1 | Zetta | Zetta blog | 39 | 25 | 156.00% |
| 2 | Nirvanix | Stephen Foskett | 55 | 38 | 144.74% |
| 3 | Cleversafe | Cleversafe blog | 28 | 35 | 80.00% |
| 4 | Ocarina Networks | Carter George & Sunshine Mugrabi | 20 | 50 | 40.00% |
| 5 | Sepaton | Jay Livens | 19 | 87 | 21.84% |
| 6 | 3Par | Mark Farley | 66 | 614 | 10.75% |
| 7 | Xiotech | Xiotech blog | 24 | 300 | 8.00% |
| 8 | Pillar | Mike Workman | 17 | 500 | 3.40% |
| 9 | FalconStor | Chris Poelker | 13 | 505 | 2.57% |
| 10 | HDS | Hu Yoshida | 67 | 2700 | 2.48% |
| 11 | NetApp | Val Bercovici | 107 | 7976 | 1.34% |
| 12 | HDS | Michael Hay | 36 | 2700 | 1.33% |
| 13 | HDS | David Merril | 36 | 2700 | 1.33% |
| 14 | NetApp | Vaughn Stewart | 103 | 7976 | 1.29% |
| 15 | NetApp | Dave Hitz | 95 | 7976 | 1.19% |
| 16 | HDS | Pete Gerr | 30 | 2700 | 1.11% |
| 17 | NetApp | Nick Triantos | 63 | 7976 | 0.79% |
| 18 | NetApp | Alex McDonald | 56 | 7976 | 0.70% |
| 19 | NetApp | Larry Freeman | 48 | 7976 | 0.60% |
| 20 | EMC | Chuck Hollis | 205 | 42000 | 0.49% |
| 21 | NetApp | Storage Efficiency | 36 | 7976 | 0.45% |
| 22 | EMC | Mark Twomey | 182 | 42000 | 0.43% |
| 23 | EMC | Barry Burke | 175 | 42000 | 0.42% |
| 24 | EMC | Dave Graham | 153 | 42000 | 0.36% |
| 25 | HP | StorageWorks | 99 | 321000 | 0.03% |
| 26 | Sun | Brendan Gregg | 6 | 27596 | 0.02% |
| 27 | Sun | Adam Leventhal | 4 | 27596 | 0.014% |
| 28 | IBM | Barry Whyte | 41 | 398455 | 0.010% |
StorageMonkeys ranked the Storage Blogs based on the number of votes. We all know that a company with tens of thousands of employees should have more leverage to bring out the vote when compared to companies with considerably less resources. Cleversafe’s ranking calculation is based on the percentage of votes compared to number of employees in the company.
Because at the end of the day, isn’t it all about how you slice the data?
The real question is do these blogs have great content? Here’s a few links for recent posts – you decide.
Major Trends at StorageVisions 2010
Silent Errors
Trends in the Advancement of Storage Virtualization
* Employee numbers gathered through the internet and are not guaranteed to be accurate as of today.

It would be interesting to know if the Monkeys excluded employees of their respective companies to vote for themselves